2024 Species Prizes Fifty five prizes totaling $24,300 |
Snapper Section
sponsored by
 | Kahawai Section sponsored by
 | Spotted Smooth Hound Section sponsored by
 | Trevally Section sponsored by
 | Gurnard Section sponsored by
 |
Minimum Weight 1.50 kg | Minimum Weight 2.00 kg | Minimum Weight 3.50 kg | Minimum Weight 1.50 kg | Minimum Weight 0.60 kg |
1st. | $2,000 | 2nd. | $1,250 | 3rd. | $1,000 | 4th. | $750 | 5th. | $600 | 6th. | $550 | 7th. | $500 | 8th. | $450 | 9th. | $400 | 10th. | $350 | 11th. | $300 | 12th. | $275 | 13th. | $250 | 14th. | $225 | 15th. | $200 |
| 1st. | $1,000 | 2nd. | $600 | 3rd. | $500 | 4th. | $400 | 5th. | $300 | 6th. | $250 | 7th. | $225 | 8th. | $200 | 9th. | $175 | 10th. | $150 |
| 1st. | $1,000 | 2nd. | $600 | 3rd. | $500 | 4th. | $400 | 5th. | $300 | 6th. | $250 | 7th. | $225 | 8th. | $200 | 9th. | $175 | 10th. | $150 |
| 1st. | $1,000 | 2nd. | $600 | 3rd. | $500 | 4th. | $400 | 5th. | $300 | 6th. | $250 | 7th. | $225 | 8th. | $200 | 9th. | $175 | 10th. | $150 |
| 1st. | $1,000 | 2nd. | $600 | 3rd. | $500 | 4th. | $400 | 5th. | $300 | 6th. | $250 | 7th. | $225 | 8th. | $200 | 9th. | $175 | 10th. | $150 |
|
In the event of a tie, the first fish weighed-in will be declared the winner. Only one prize, per species, per competitor. |

| Choose SustaiN for sustainable feed production | The trusted team of choice
Every time | NEW PLYMOUTH AUTO-ELECTRICAL . 18 Smart Road Waiwhakaiho
| Driving profitable production |